Part Number
開關二極管

Parametric Search
- 150500
- 125200
- 70350
- 350
- 0.10.5
- 70350
- 0.59
- 1.59
- 01
- 1
Part Number: 83
Copy Link
Datasheet | Stock Check | Status | Family | Package | MSL | AEC-Q | PD (mW) | TJ Max. (°C) | VR (V) | trr (ns) | IF(AV) (A) | VRRM (V) | IFSM (A) | VF @ IF (V @ mA) | IR @ VR (µA @ V) | CJ Max. @VR @ f (pF) | CJ Typ. @VR @ f (V) | CJ Typ. @VR @ f (MHz) | RoHS Compliant | Halogen-Free Standard | Solderability Standard | Terminal Finish | Product Weight(g) | Flammability Rating |
---|
1N4148WH NEW | Active | Switching Diode | SOD-123 | 1 | Yes | 400 | 150 | 75 | 4 | 0.15 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.01043 | UL 94 V-0 | |||
1N4148WSH NEW | Active | Switching Diode | SOD-323 | 1 | Yes | 200 | 150 | 75 | 4 | 0.15 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.01043 | UL 94 V-0 | |||
1N4148WTH NEW | Active | Switching Diode | SOD-523F | 1 | Yes | 200 | 150 | 75 | 4 | 0.15 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0016 | UL 94 V-0 | |||
BAS16H NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 75 | 4 | 0.215 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAS21H NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 200 | 50 | 0.2 | 250 | 4 | 1 at 100 | 0.1 at 200 | 5 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAV21WH NEW | Active | Switching Diode | SOD-123 | 1 | Yes | 410 | 150 | 200 | 50 | 0.2 | 250 | 4 | 1 at 100 | 0.1 at 200 | 5 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.01043 | UL 94 V-0 | |||
BAV23CH NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 200 | 50 | 0.225 | 250 | 9 | 1 at 100 | 0.1 at 200 | 5 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAV23SH NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 200 | 50 | 0.225 | 250 | 9 | 1 at 100 | 0.1 at 200 | 5 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAV70H NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 75 | 4 | 0.215 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAV70WH NEW | Active | Switching Diode | SOT-323 | 1 | Yes | 200 | 150 | 75 | 4 | 0.215 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BAV99H NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 75 | 4 | 0.215 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAV99WH NEW | Active | Switching Diode | SOT-323 | 1 | Yes | 200 | 150 | 75 | 4 | 0.15 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BAW56H NEW | Active | Switching Diode | SOT-23 | 1 | Yes | 350 | 150 | 75 | 4 | 0.215 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BAW56WH NEW | Active | Switching Diode | SOT-323 | 1 | Yes | 200 | 150 | 75 | 4 | 0.15 | 100 | 2 | 0.715 at 1 | 0.5 at 75 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
1N4148 | Active | Switching Diode | DO-35 | N/A | No | 500 | 150 | 100 | 4 | 0.15 | 100 | 2 | 1 at 10 | 0.025 at 20 | 4 | 0 | 1 | Yes | -- | J-STD-002 | Bright Tin | 0.125 | None | |||
1N4148W | Active | Switching Diode | SOD-123F | 1 | No | 400 | 150 | 100 | 4 | 0.15 | 75 | - | 1 at 10 | 0.025 at 20 | 4 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.00915 | UL 94 V-0 | |||
1N4148W-G | Active | Switching Diode | SOD-123 | 1 | No | 350 | 150 | 100 | 4 | 0.15 | 100 | 2 | 0.715 at 1 | 0.025 at 20 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.010525 | UL 94 V-0 | |||
1N4148WS | Active | Switching Diode | SOD-323F | 1 | No | 200 | 150 | 100 | 4 | 0.15 | 100 | 2 | 1 at 10 | 0.025 at 20 | 4 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0046 | UL 94 V-0 | |||
1N4148WS-G | Active | Switching Diode | SOD-323 | 1 | No | 200 | 150 | 75 | 4 | 0.15 | 100 | 2 | 0.715 at 50 | 0.025 at 20 | 2 | 0 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0046 | UL 94 V-0 | |||
1N4448 | Active | Switching Diode | DO-35 | N/A | No | 500 | 150 | 100 | 4 | 0.15 | 100 | 2 | 0.72 at 5 | 0.025 at 20 | 4 | 0 | 1 | Yes | -- | J-STD-002 | Bright Tin | 0.125 | None |
Total 83
- 1
- 2
- 3
- 4
- 5