Part Number
PNP晶体管

Parametric Search
- 0.151.6
- 150
- -500-30
- -500-30
- -6-5
- -3-0.1
- 50420
- 100800
- -1.6-0.2
Part Number: 34
Copy Link
Datasheet | Stock Check | Status | Package | MSL | AEC-Q | PD (W) | TJ Max. (°C) | Polarity | VCEO (V) | VCBO (V) | VEBO (V) | IC (A) | DC Current Gain hFE Min. | DC Current Gain hFE Max. | VCE Sat. (V) | RoHS Compliant | Halogen-Free Standard | Solderability Standard | Terminal Finish | Product Weight(g) | Flammability Rating |
---|
BC807-25WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 160 | 400 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC807-40WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 250 | 600 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC856BH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | PNP | -65 | -80 | -5 | -0.1 | 220 | 475 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC857BH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.1 | 220 | 800 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC857CH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.1 | 420 | 800 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC856BSH NEW | Active | SOT-363 | 1 | Yes | 0.2 | 150 | PNP | -65 | -80 | -5 | -0.1 | 200 | 450 | -0.3 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.007 | UL 94 V-0 | |||
BC857SH NEW | Active | SOT-363 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.2 | 125 | 630 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.007 | UL 94 V-0 | |||
MMBT2907AH NEW | Active | SOT-23 | 1 | Yes | 0.35 | 150 | PNP | -60 | -60 | -5 | -0.6 | 100 | 300 | -1.6 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
MMBT3906H NEW | Active | SOT-23 | 1 | Yes | 0.35 | 150 | PNP | -40 | -40 | -5 | -0.2 | 100 | 300 | -1.6 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC807-25H NEW | Active | SOT-23 | 1 | Yes | 0.3 | 150 | PNP | -45 | -50 | -5 | -0.5 | 160 | 400 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC807-40H NEW | Active | SOT-23 | 1 | Yes | 0.3 | 150 | PNP | -45 | -50 | -5 | -0.5 | 250 | 600 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC856BWH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -65 | -80 | -5 | -0.1 | 220 | 475 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC857BWH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.1 | 220 | 475 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC857WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.1 | 125 | 800 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC807-16 | Active | SOT-23 | 1 | No | 0.3 | 150 | PNP | -45 | -50 | -5 | -0.5 | 100 | 250 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.00845 | UL 94 V-0 | |||
BC807-16W | Active | SOT-323 | 1 | No | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 100 | 250 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.005 | UL 94 V-0 | |||
BC807-25 | Active | SOT-23 | 1 | No | 0.3 | 150 | PNP | -45 | -50 | -5 | -0.5 | 160 | 400 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.00845 | UL 94 V-0 | |||
BC807-25W | Active | SOT-323 | 1 | No | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 160 | 400 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.005 | UL 94 V-0 | |||
BC807-40 | Active | SOT-23 | 1 | No | 0.3 | 150 | PNP | -45 | -50 | -5 | -0.5 | 250 | 600 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.00845 | UL 94 V-0 | |||
BC807-40W | Active | SOT-323 | 1 | No | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 250 | 600 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.005 | UL 94 V-0 |
Total 34
- 1
- 2