Part Number
双极晶体管

Industry standard small signal devices are available in standard packages to allow drop in replacement, in switching, amplification and oscillator circuits.
Parametric Search
- 0.151.6
- 150
- -500400
- -500600
- -69
- -31
- 20420
- 100800
- -1.61
Part Number: 85
Copy Link
Datasheet | Stock Check | Status | Package | MSL | AEC-Q | PD (W) | TJ Max. (°C) | Polarity | VCEO (V) | VCBO (V) | VEBO (V) | IC (A) | DC Current Gain hFE Min. | DC Current Gain hFE Max. | VCE Sat. (V) | RoHS Compliant | Halogen-Free Standard | Solderability Standard | Terminal Finish | Product Weight(g) | Flammability Rating |
---|
BC807-25WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 160 | 400 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC817-25H NEW | Active | SOT-23 | 1 | Yes | 0.3 | 150 | NPN | 45 | 50 | 5 | 0.5 | 160 | 400 | 0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC807-40WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.5 | 250 | 600 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC817-40H NEW | Active | SOT-23 | 1 | Yes | 0.3 | 150 | NPN | 45 | 50 | 5 | 0.5 | 250 | 600 | 0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC817-25WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | NPN | 45 | 50 | 5 | 0.5 | 160 | 400 | 0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC856BH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | PNP | -65 | -80 | -5 | -0.1 | 220 | 475 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC817-40WH NEW | Active | SOT-323 | 1 | Yes | 0.2 | 150 | NPN | 45 | 50 | 5 | 0.5 | 250 | 600 | 0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0063 | UL 94 V-0 | |||
BC857BH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.1 | 220 | 800 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC846BSH NEW | Active | SOT-363 | 1 | Yes | 0.2 | 150 | NPN | 65 | 80 | 6 | 0.1 | 200 | 450 | 0.3 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.007 | UL 94 V-0 | |||
BC857CH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.1 | 420 | 800 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC847SH NEW | Active | SOT-363 | 1 | Yes | 0.2 | 150 | NPN | 45 | 50 | 6 | 0.1 | 100 | 630 | 0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.007 | UL 94 V-0 | |||
BC856BSH NEW | Active | SOT-363 | 1 | Yes | 0.2 | 150 | PNP | -65 | -80 | -5 | -0.1 | 200 | 450 | -0.3 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.007 | UL 94 V-0 | |||
BC857SH NEW | Active | SOT-363 | 1 | Yes | 0.2 | 150 | PNP | -45 | -50 | -5 | -0.2 | 125 | 630 | -0.65 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.007 | UL 94 V-0 | |||
MMBT2222AH NEW | Active | SOT-23 | 1 | Yes | 0.35 | 150 | NPN | 40 | 75 | 6 | 0.6 | 100 | 300 | 1 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
MMBT2907AH NEW | Active | SOT-23 | 1 | Yes | 0.35 | 150 | PNP | -60 | -60 | -5 | -0.6 | 100 | 300 | -1.6 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
MMBT3904H NEW | Active | SOT-23 | 1 | Yes | 0.35 | 150 | NPN | 40 | 60 | 6 | 0.2 | 100 | 300 | 0.3 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC846BH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | NPN | 65 | 80 | 6 | 0.1 | 200 | 450 | 0.5 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
MMBT3906H NEW | Active | SOT-23 | 1 | Yes | 0.35 | 150 | PNP | -40 | -40 | -5 | -0.2 | 100 | 300 | -1.6 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC807-25H NEW | Active | SOT-23 | 1 | Yes | 0.3 | 150 | PNP | -45 | -50 | -5 | -0.5 | 160 | 400 | -0.7 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 | |||
BC847BH NEW | Active | SOT-23 | 1 | Yes | 0.2 | 150 | NPN | 45 | 50 | 6 | 0.1 | 200 | 450 | 0.5 | Yes | IEC 61249-2-21 | J-STD-002 | Matte Tin | 0.0091 | UL 94 V-0 |
Total 85
- 1
- 2
- 3
- 4
- 5