Investor Relations

Stock Quotes and Dividend

Stock Quotes

(stock code:5425)

Please click here to Market Information System of Taiwan Stock Exchange, and enter Company code “5425” at “Get Stock” to see real-time stock price.

Dividend Policy

TSC’s dividend policy aligns with current and future development plans, taking into consideration the investment environment, capital needs, domestic and international competition, and other factors that affect shareholder interests. The distribution of shareholder dividends is proposed by the board of directors, and upon approval at the shareholders’ meeting, the distribution is carried out. If the distribution of profits is resolved, the distribution ratio shall not be less than 10% of the distributable profits for the current year. Dividends may be distributed in the form of cash or stock, with the proportion of cash dividends not being less than 10% of the total dividend amount. If the cash dividend per share is less than $0.2, it will be distributed in the form of stock dividends.

Dividend History

Dividend yearDate of the Shareholders' MeetingDividendCapital Increase out of Earnings or Capital Reserves
Cash Dividends (NTD/Share)Stock Dividend from Retained Earnings
(NTD/Share)
2022Jun 19, 20234.000000000.000000.00000
2021Jun 21, 20222.500000000.000000.00000
2020Jun 16, 20211.500000000.000000.00000
2019Jun 16, 20201.500000000.000000.00000
2018Jun 14, 20193.000000000.000000.00000
2017Jun 15, 20182.981437380.000000.00000
2016Jun 13, 20172.500000.000000.00000
2015Jun 13, 20162.500000.000000.00000
2014Jun 18, 20152.000000.000000.00000
2013Jun 18, 20141.199297630.000000.00000
2012Jun 19, 20130.500000.000000.00000
2011Jun 27, 20121.000000.000000.00000
2010Jun 15, 20111.200000.000000.00000
2009Jun 15, 20100.400000.000000.00000
2008Jun 19, 20090.000000.000000.00000
2007Jun 13, 20080.697780.000000.00000
2006Jun 13, 20070.957630.000000.00000
2005Jun 14, 20060.300000.000000.00000
2004Jun 14, 20050.200000.000000.00000
2003Jun 15, 20040.400000.400000.00000
2002Jun 23, 20030.400000.400000.00000
2001Jun 24, 20020.000000.800000.00000
2000May 28, 20010.200000.800000.20000
1999May 22, 20000.000000.713600.78640
1998Jun 21, 19990.000002.000000.00000
1997Jun 19, 19980.000002.000000.00000
Scroll to Top

Share Your Feedback

Feedback